Appointments in the USA Region
| 2026-27 | |||
| Ill. Bro. | Jason F. Lotz | 8, 52 | Grand Steward |
| Ill. Bro. | Prince D. Selvaraj | 8 | Past Assistant Grand Marshal |
| 2025-26 | |||
| Ill.Bro. | Michael S. Doxsee | 8, 49 | Grand Steward |
| Em.Bro. | Brett A. Gordon | 8 | Grand Steward |
| V.Ill.Bro. | Russell E. Bridges | 8, 24 | Past Grand Sword Bearer |
| V.Ill.Bro. | Reese L. Harrison Jr. | 8, 42 | Past Grand Sword Bearer |
| Ill.Bro. | Victor K. Crooks | 48 | Past Grand Banner Bearer |
| Ill.Bro. | Don Paul Payton | 8, 45 | |
| Ill.Bro. | Joe R. Manning Jr. | 8 | Past Assistant Grand Marshal |
| Em.Bro. | Matthew P. Benavidez | 8 | Past Grand Keeper of the Portal |
| Em.Bro. | R. Burks Taylor | 25 | Past Grand Steward |
| 2024-25 | |||
| Ill.Bro. | Charles E. Maddox | 42 | Grand Steward |
| Em.Bro. | Christian D. Moore | 42 | Grand Steward |
| R.Ill.Bro. | Bryce B. Hildreth | 8, 27 | Past Grand Worthy Preceptor |
| R.Ill.Bro. | Jackie W. Matthews | 8, 27 | Past Grand Worthy Preceptor |
| V.Ill.Bro. | Alan R. Beidel | 8 | Past Grand Sword Bearer |
| Ill.Bro. | Yasser Al-Khatib | 8, 48 | Past Grand Banner Bearer |
| Em.Bro. | Terry D. Pritt | 24 | Past Grand Keeper of the Portal |
| 2023-24 | |||
| Ill.Bro. | Seth C. Anthony | 8, 26, 48 | Grand Steward |
| Ill.Bro. | J. David Cashion | 8, 24 | Grand Steward |
| V.Ill.Bro. | Bryce B. Hildreth | 8, 27 | Past Grand Registrar |
| V.Ill.Bro. | Jackie W. Matthews | 8, 27 | Past Grand Registrar |
| Ill.Bro. | Alan R. Beidel | 8, 24 | Past Grand Keeper of the Portal |
| Em.Bro. | C. Richard Patton | 24 | Past Grand Keeper of the Portal |
| Ill.Bro. | Russell E. Bridges | 8, 24 | Past Grand Steward |
| Em.Bro. | W. Thomas Bridges | 24 | Past Grand Steward |
| Em.Bro. | W. Berry Rigdon | 24 | Past Grand Steward |
| 2022-23 | |||
| Ill.Bro. | Jackie W. Matthews | 8, 27 | Past Deputy Grand Marshal |
| 2020-21 | |||
| Ill.Bro. | Michael A. Sienkiewicz d | 8 | Past Grand Keeper of the Portal |
| 2019-20 | |||
| R.Ill.Bro. | George R. Haynes | TI, 21, 26 | Regional Governor |
| Ill.Bro. | Jackie W. Matthews | 8, 27 | Assistant Grand Marshal |
| R.Ill.Bro. | D. Allen Surratt | 3, 8, 24 | Past Grand Excellent Preceptor |
| Ill.Bro. | Wayne C. Faupel | 8, 26 | Past Deputy Grand Marshal |
| Ill.Bro. | Bryce B. Hildreth | 8, 27 | Past Deputy Grand Marshal |
| Ill.Bro. | Robert G. Officer | 8, 25 | Past Deputy Grand Marshal |
| 2018-19 | |||
| R.Ill.Bro. | David L. Hargett Jr. d | 3, 8 | Past Grand Worthy Preceptor |
| R.Ill.Bro. | D. Allen Surratt | 3, 8 | Past Grand Worthy Preceptor |
| 2017-18 | |||
| V.Ill.Bro. | George R. Haynes | TI, 21 | Past Grand Registrar |
| Ill.Bro. | David L. Hargett Jr. d | 3,8 | Past Deputy Grand Marshal |
| Ill.Bro. | Bryan L. Hill | 8 | Past Deputy Grand Marshal |
| 2013-14 | |||
| R.Ill.Bro. | Edward H. Fowler Jr. d | 3, 8 | Past Grand Worthy Preceptor |
| 2011-12 | |||
| R.Ill.Bro. | Matthew D. Dupee | 3, 8 | Past Grand Worthy Preceptor |
d Deceased